Huawei P9 Lite
Regular price
Rs.45,000.00
Sale
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 1900 / 2100 - VNS-L21, VNS-L31 | |
HSDPA 800 / 850 / 2100 / 900 - VNS-L22 | ||
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - VNS-L23 | ||
- VNS-L53 | ||
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) - VNS-L21, VNS-L31 | |
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 19(800), 28(700), 40(2300) - VNS-L22 | ||
LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 28(700) - VNS-L23 | ||
LTE band 2(1900), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700) - VNS-L53 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2016, April |
---|---|---|
Status | Available. Released 2016, April |
BODY | Dimensions | 146.8 x 72.6 x 7.5 mm (5.78 x 2.86 x 0.30 in) |
---|---|---|
Weight | 147 g (5.19 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.2 inches (~69.9% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | |
Multitouch | Yes | |
- Emotion UI 4.1 |
PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
---|---|---|
Chipset | HiSilicon Kirin 650 | |
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-T830MP2 |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 16 GB, 2GB or 3 GB RAM |
CAMERA | Primary | 13 MP, f/2.0, autofocus, LED flash, check quality |
---|---|---|
Features | 1/3" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps, check quality | |
Secondary | 8 MP, f/2.0 |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
NFC | Yes (L31, L21 only) | |
Radio | FM radio | |
USB | microUSB v2.0 |
FEATURES | Sensors | Fingerprint, accelerometer, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
BATTERY | Non-removable 3000 mAh battery |
---|
MISC | Colors | Black, White, Gold |
---|---|---|
SAR EU | 1.38 W/kg (head) 1.59 W/kg (body) | |
Price group | 6/10 |