Huawei P7
Regular price
Rs.38,000.00
Sale
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Up to 60 kbps | |
EDGE | Up to 236.8 kbps |
LAUNCH | Announced | 2014, May |
---|---|---|
Status | Available. Released 2014, June |
BODY | Dimensions | 139.8 x 68.8 x 6.5 mm (5.50 x 2.71 x 0.26 in) |
---|---|---|
Weight | 124 g (4.37 oz) | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM/ Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~71.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
- Emotion UI 2.3 |
PLATFORM | OS | Android OS, v4.4.2 (KitKat), upgradable to v5.1.1 (Lollipop) |
---|---|---|
Chipset | HiSilicon Kirin 910T | |
CPU | Quad-core 1.8 GHz Cortex-A9 | |
GPU | Mali-450MP4 |